Week of 16 Mar 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 16 Mar 2026 | $21.73 | 162,112 | 1:1 | $21.50 | $22.40 | $21.32 |
| 17 Mar 2026 | $20.73 | 131,481 | 1:1 | $21.56 | $21.99 | $20.59 |
| 18 Mar 2026 | $20.46 | 119,409 | 1:1 | $20.73 | $21.31 | $19.61 |
| 19 Mar 2026 | $21.15 | 156,044 | 1:1 | $19.93 | $21.67 | $19.93 |
| 20 Mar 2026 | $19.62 | 119,906 | 1:1 | $21.08 | $21.79 | $19.61 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG