Week of 24 Aug 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 24 Aug 2026 | $21.82 | 417,686 | 1:1 | $19.13 | $21.88 | $19.13 |
| 25 Aug 2026 | $23.25 | 526,499 | 1:1 | $22.17 | $23.50 | $22.00 |
| 26 Aug 2026 | $25.78 | 823,109 | 1:1 | $23.80 | $26.29 | $23.29 |
| 27 Aug 2026 | $26.25 | 952,681 | 1:1 | $25.55 | $26.50 | $24.62 |
| 28 Aug 2026 | $25.76 | 273,752 | 1:1 | $26.25 | $26.29 | $25.07 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG