Week of 22 Jun 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 22 Jun 2026 | $19.96 | 176,187 | 1:1 | $20.48 | $20.50 | $19.59 |
| 23 Jun 2026 | $19.92 | 91,740 | 1:1 | $19.50 | $20.24 | $19.21 |
| 24 Jun 2026 | $19.72 | 111,861 | 1:1 | $19.71 | $20.43 | $19.27 |
| 25 Jun 2026 | $19.75 | 55,895 | 1:1 | $19.87 | $20.43 | $19.30 |
| 26 Jun 2026 | $18.83 | 176,066 | 1:1 | $19.73 | $19.97 | $17.67 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG