Week of 16 Nov 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 16 Nov 2026 | $15.48 | 169,001 | 1:1 | $16.50 | $17.05 | $14.95 |
| 17 Nov 2026 | $16.33 | 218,368 | 1:1 | $15.50 | $16.72 | $15.33 |
| 18 Nov 2026 | $10.35 | 1,578,068 | 1:1 | $13.89 | $14.29 | $9.13 |
| 19 Nov 2026 | $10.31 | 821,097 | 1:1 | $10.32 | $11.79 | $9.69 |
| 20 Nov 2026 | $8.80 | 596,375 | 1:1 | $10.29 | $10.29 | $8.69 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG