Week of 26 Oct 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 26 Oct 2026 | $18.37 | 115,787 | 1:1 | $17.84 | $18.72 | $17.84 |
| 27 Oct 2026 | $18.43 | 249,507 | 1:1 | $18.35 | $19.05 | $17.90 |
| 28 Oct 2026 | $18.52 | 118,104 | 1:1 | $18.49 | $18.87 | $18.19 |
| 29 Oct 2026 | $18.98 | 103,746 | 1:1 | $18.38 | $19.28 | $18.34 |
| 30 Oct 2026 | $17.76 | 101,853 | 1:1 | $18.75 | $18.89 | $17.30 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG